
//--- Common
var menuIdentifier="cssMenu";
var ie6Support=1;
var isHorizontal=1;
var smOrientation=0;
var dmRTL=0;
var pressedItem=0;
var itemCursor="default";
var itemTarget="_self";
var pathPrefix_img="";
var pathPrefix_link="";

//--- Dimensions
var menuWidth="100%";
var menuHeight="";
var smWidth="";
var smHeight="";

//--- Positioning
var absolutePos=0;
var posX="0px";
var posY="0px";
var subMenuAlign="left";
var subMenuVAlign="top";

//--- Font
var fontStyle=["bold 8pt Tahoma","bold 8pt Tahoma"];
var fontColor=["#000000","#0000FF"];
var fontDecoration=["none","none"];
var fontColorDisabled="#FFFFFF";

//--- Appearance
var menuBackColor="#FFFFFF";
var menuBackImage="";
var menuBackRepeat="repeat";
var menuBorderColor="#FFFFFF";
var menuBorderWidth="0px";
var menuBorderStyle="none";
var smFrameImage="";
var smFrameWidth=0;

//--- Item Appearance
var itemBackColor=["#FFFFFF","#ddFFFF"];
var itemBackImage=["",""];
var itemSlideBack=0;
var itemBorderWidth="0px";
var itemBorderColor=["#6655ff","#660000"];
var itemBorderStyle=["solid","solid"];
var itemSpacing=1;
var itemPadding="3px";
var itemAlignTop="left";
var itemAlign="left";

var menuBackImage="";
var menuBackColor="#dddddd";
var menuBorderColor="#00ffff";
var menuBorderStyle="solid";
var menuBorderWidth=0;
var transparency=100;
var transition=5;
var transDuration=250;
var shadowColor="#dddddd";
var shadowLen=0;
var menuWidth="100%";

var itemCursor="hand";
var itemTarget="_self";
var statusString="text";
var subMenuAlign = "left";
var iconTopWidth  = 16;
var iconTopHeight = 16;
var iconWidth=16;
var iconHeight=16;
var arrowImageMain=["img/arrow_d.gif","img/arrow_d2.gif"];
var arrowImageSub=["img/arrow_r.gif","img/arrow_r2.gif"];
var arrowWidth=7;
var arrowHeight=7;
var itemSpacing=1;
var itemPadding=3;

var separatorImage="img/separ1.gif";
var separatorWidth="100%";
var separatorHeight="5";
var separatorAlignment="center";

var separatorVImage="img/separv1.gif";
var separatorVWidth="5";
var separatorVHeight="16";

var moveCursor = "move";
var movable = 0;
var absolutePos = 0;
var posX = 0;
var posY = 0;

var floatable=1;
var floatIterations=8;

//--- CSS Support (CSS-based Menu)
var cssStyle=0;
var cssSubmenu="";
var cssItem=["",""];
var cssItemText=["",""];

//--- Advanced
var saveNavigationPath=1;

var itemStyles = [
];
var menuStyles = [
];


var menuItems = 
[

    ["<b>LANGUAGE MENU</b>",,,,,,,],

    ["|LANGUAGE INDEX","WORLD LANGUAGES/LANGUAGES.htm","img/file.gif","","","body",,"",],
    ["|INTRODUCTION","WORLD LANGUAGES/INDEX.htm","img/file.gif","","","body",,"",],
    ["|WRITING SYSTEMS","WORLD LANGUAGES/alphabets/INDEX.htm","img/file.gif","","","body",,"",],
    ["|IPA","WORLD LANGUAGES/IPA.htm","img/file.gif","","","body",,"",],

    ["|INDO-EUROPEAN PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Indo-European Family</b>","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["|||Germanic Group","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/GERMANIC/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||Italic Group","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/ITALIC/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||Romance Group","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/ROMANCE/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||Celtic Group","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/CELTIC/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||Hellenic Group","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/HELLENIC/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||Slavonic Group","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/SLAVONIC/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||Baltic Group","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/BALTIC/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||Indo-Iranian Group","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/INDO-IRANIAN/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||Anatolian Group","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/ANATOLIAN/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||<i>Albanian</i>","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/albanian.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||<i>Armenian</i>","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/armenian.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||<i>Tocarian</i>","WORLD LANGUAGES/INDO-EUROPEAN/INDO-EUROPEAN/tocarian.htm","img/b061.gif","img/file.gif","","body",,""],

    ["|EURASIAN PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Uralic Family</b>","WORLD LANGUAGES/EURASIAN/URALIC/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["|||Fino-Ugrian Group","WORLD LANGUAGES/EURASIAN/URALIC/FINO-UGRIAN/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||Samoyedan Group","WORLD LANGUAGES/EURASIAN/URALIC/SAMOYEDAN/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],

    ["||<b>Altaic Family</b>","WORLD LANGUAGES/EURASIAN/ALTAIC/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["|||Turkic Group","WORLD LANGUAGES/EURASIAN/ALTAIC/TURKIC/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||Mongolic Group","WORLD LANGUAGES/EURASIAN/ALTAIC/MONGOLIC/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||Tungusic Group","WORLD LANGUAGES/EURASIAN/ALTAIC/TUNGUSIC/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],

    ["||<b>Paleo-Asiatic Family</b>","WORLD LANGUAGES/EURASIAN/PALEO-ASIATIC/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["|||Chukot-Kamchatkan Group","WORLD LANGUAGES/EURASIAN/PALEO-ASIATIC/CHUKOT-KAMCHATKAN/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||Yenisei-Ostiac Group","WORLD LANGUAGES/EURASIAN/PALEO-ASIATIC/YENISEI-OSTIAC/INDEX.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||<i>Yukagir</i>","WORLD LANGUAGES/EURASIAN/PALEO-ASIATIC/yukagir.htm","img/b061.gif","img/file.gif","","body",,""],
    ["|||<i>Nivkh</i>","WORLD LANGUAGES/EURASIAN/PALEO-ASIATIC/nivkh.htm","img/b061.gif","img/file.gif","","body",,""],

    ["|PALEO-CAUCASIAN PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Caucasian Family</b>","WORLD LANGUAGES/PALEOCAUCASIAN/CAUCASIAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],

    ["|DRAVIDIC PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Dravidic Family</b>","WORLD LANGUAGES/DRAVIDIC/DRAVIDIC/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],

    ["|AUSTRIC PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Munda Family</b>","WORLD LANGUAGES/AUSTRIC/MUNDA/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Mon-Khmer Family</b>","WORLD LANGUAGES/AUSTRIC/MON-KHMER/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Daic Family</b>","WORLD LANGUAGES/AUSTRIC/DAIC/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Thai Family</b>","WORLD LANGUAGES/AUSTRIC/THAI/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Miao-Yao Family</b>","WORLD LANGUAGES/AUSTRIC/MIAO-YAO/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],

    ["|SINO-TIBETAN PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Sino-Tibetan Family</b>","WORLD LANGUAGES/SINO-TIBETAN/SINO-TIBETAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],

    ["|AUSTRONESIAN PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Malayo-Polinesian Family</b>","WORLD LANGUAGES/AUSTRONESIAN/MALAYO-POLINESIAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Taiwanese Family</b>","WORLD LANGUAGES/AUSTRONESIAN/TAIWANESE/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Papuan Family</b>","WORLD LANGUAGES/AUSTRONESIAN/PAPUAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],

    ["|AUSTRALIAN PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Australian Family</b>","WORLD LANGUAGES/AUSTRALIAN/AUSTRALIAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],

    ["|AFRO-ASIATIC PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Afro-Asiatic Family</b>","WORLD LANGUAGES/AFROASIATIC/AFROASIATIC/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],

    ["|NILO-SAHARIAN PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Macro-Sudanic Family</b>","WORLD LANGUAGES/NILO-SAHARIAN/MACRO-SUDANIC/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Saharian Family</b>","WORLD LANGUAGES/NILO-SAHARIAN/SAHARIAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Maban Family</b>","WORLD LANGUAGES/NILO-SAHARIAN/MABAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Coman Family</b>","WORLD LANGUAGES/NILO-SAHARIAN/COMAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],

    ["|NIGER-CORDOFAN PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Niger-African Family</b>","WORLD LANGUAGES/NIGER-CORDOFAN/NIGER-AFRICAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Cordofan Family</b>","WORLD LANGUAGES/NIGER-CORDOFAN/CORDOFAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],

    ["|KHOISAN PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Khoisan Family</b>","WORLD LANGUAGES/KHOISAN/KHOISAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],

    ["|AMERINDIAN PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Algonquin Family</b>","WORLD LANGUAGES/AMERINDIAN/ALGONQUIN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Chimacuan Family</b>","WORLD LANGUAGES/AMERINDIAN/CHIMACUAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Vacachan Family</b>","WORLD LANGUAGES/AMERINDIAN/VACACHAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Selic Family</b>","WORLD LANGUAGES/AMERINDIAN/SELIC/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Penutian Family</b>","WORLD LANGUAGES/AMERINDIAN/PENUTIAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Yuman Family</b>","WORLD LANGUAGES/AMERINDIAN/YUMAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Iroquese Family</b>","WORLD LANGUAGES/AMERINDIAN/IROQUESE/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Sioux Family</b>","WORLD LANGUAGES/AMERINDIAN/SIOUX/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Cadoan Family</b>","WORLD LANGUAGES/AMERINDIAN/CADOAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Muscogan Family</b>","WORLD LANGUAGES/AMERINDIAN/MUSCOGAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Queresan Family</b>","WORLD LANGUAGES/AMERINDIAN/QUERESAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Uto-Aztecan Family</b>","WORLD LANGUAGES/AMERINDIAN/UTO-AZTECAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Tanoan Family</b>","WORLD LANGUAGES/AMERINDIAN/TANOAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Zunian Family</b>","WORLD LANGUAGES/AMERINDIAN/ZUNIAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Oto-Manguean Family</b>","WORLD LANGUAGES/AMERINDIAN/OTO-MANGUEAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Zoquean Family</b>","WORLD LANGUAGES/AMERINDIAN/ZOQUEAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Mayan Family</b>","WORLD LANGUAGES/AMERINDIAN/MAYAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Chibcha-Paez Sub-Phylum</b>","WORLD LANGUAGES/AMERINDIAN/CHIBCHA-PAEZ/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Chibcha Family</b>","WORLD LANGUAGES/AMERINDIAN/CHIBCHA-PAEZ/CHIBCHA/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Choco Family</b>","WORLD LANGUAGES/AMERINDIAN/CHIBCHA-PAEZ/CHOCO/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Yanomam Family</b>","WORLD LANGUAGES/AMERINDIAN/CHIBCHA-PAEZ/YANOMAM/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Mura Family</b>","WORLD LANGUAGES/AMERINDIAN/CHIBCHA-PAEZ/MURA/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Barbacoan-Paez Family</b>","WORLD LANGUAGES/AMERINDIAN/CHIBCHA-PAEZ/BARBACOAN-PAEZ/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Andean Sub-Phylum</b>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Cawuapan Family</b>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/CAWUAPAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Zaparoan Family</b>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/ZAPAROAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<i>Quechua</i>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/quechua.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<i>Aymara</i>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/aymara.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Atacama Family</b>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/ATACAMA/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<i>Mapuche</i>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/mapuche.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Alacaluf Family</b>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/ALACALUF/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Chon Family</b>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/CHON/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Lule-Vilela Family</b>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/LULE-VILELA/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Chechehet Family</b>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/CHECHEHET/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Huarpe Family</b>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/HUARPE/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Diaguit Family</b>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/DIAGUIT/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Humahuacan Family</b>","WORLD LANGUAGES/AMERINDIAN/ANDEAN/HUMAHUACAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Tucanoan Sub-Phylum</b>","WORLD LANGUAGES/AMERINDIAN/TUCANOAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Katukinan Family</b>","WORLD LANGUAGES/AMERINDIAN/TUCANOAN/KATUKINAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Arutani-Sape Family</b>","WORLD LANGUAGES/AMERINDIAN/TUCANOAN/ARUTANI-SAPE/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Nambicu&aacute;ra Family</b>","WORLD LANGUAGES/AMERINDIAN/TUCANOAN/NAMBICUARA/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Maku Family</b>","WORLD LANGUAGES/AMERINDIAN/TUCANOAN/MAKU/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Tucanoan Family</b>","WORLD LANGUAGES/AMERINDIAN/TUCANOAN/TUCANOAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Equatorian Sub-Phylum</b>","WORLD LANGUAGES/AMERINDIAN/EQUATORIAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Jivaroan Family</b>","WORLD LANGUAGES/AMERINDIAN/EQUATORIAN/JIVAROAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Tupi-Guarani Family</b>","WORLD LANGUAGES/AMERINDIAN/EQUATORIAN/TUPI-GUARANI/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Arawak Family</b>","WORLD LANGUAGES/AMERINDIAN/EQUATORIAN/ARAWAK/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Ge-Pano-Carib Sub-Phylum</b>","WORLD LANGUAGES/AMERINDIAN/GE-PANO-CARIBE/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Macro-Ge Family</b>","WORLD LANGUAGES/AMERINDIAN/GE-PANO-CARIBE/MACRO-GE/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Mascoian Family</b>","WORLD LANGUAGES/AMERINDIAN/GE-PANO-CARIBE/MASCOIAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Mataco-Guaicuru Family</b>","WORLD LANGUAGES/AMERINDIAN/GE-PANO-CARIBE/MATACO-GUAICURU/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Pano Family</b>","WORLD LANGUAGES/AMERINDIAN/GE-PANO-CARIBE/PANO/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Tacanan Family</b>","WORLD LANGUAGES/AMERINDIAN/GE-PANO-CARIBE/TACANAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],
    ["||<b>Carib Family</b>","WORLD LANGUAGES/AMERINDIAN/GE-PANO-CARIBE/CARIB/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],

    ["|NA-DENE PHYLUM","","img/b011.gif","img/b01.gif",""],

    ["||<b>Atabascan Family</b>","WORLD LANGUAGES/NA-DENE/ATABASCAN/INDEX.htm","img/b011.gif","img/file.gif","","body",,""],

    ["|Independent languages","","img/b011.gif","img/b01.gif",""],

    ["-"],

    ["<b>FOOTBALL MENU</b>",,,,,,,],

    ["Spanish","","img/b09.gif","img/b09.gif","",],
    ["|League","","img/b011.gif","img/b01.gif",""],
    ["||<b>Searchable Database</b>","futbol/nacional/liga/seekresult.asp","img/b061.gif","img/b06.gif","","body",,""],
    ["||Editions","futbol/nacional/liga/league.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["|Cup","","img/b011.gif","img/b01.gif",""],
    ["||<b>Searchable Database</b>","futbol/nacional/copa/seekresult.asp","img/b061.gif","img/b06.gif","","body",,""],
    ["||Editions","futbol/nacional/copa/cup.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["|Super Cup","futbol/nacional/supercopa/supercup.htm","img/b011.gif","img/b01.gif","","body",,""],

    ["International","","img/b092.gif","img/b092.gif","",],
    ["|Club Competitions","","img/b011.gif","img/b01.gif",""],
    ["||<b>Searchable Database</b>","futbol/internacional/clubes/seekresult.asp","img/b061.gif","img/b06.gif","","body",,""],
    ["||Champions League","futbol/internacional/clubes/c1/c1_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||Europa League","futbol/internacional/clubes/c3/c3_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||Intertoto Cup (&#134;)","futbol/internacional/clubes/intertoto/intertoto_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||Cup Winners' Cup (&#134;)","futbol/internacional/clubes/c2/c2_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||Super Cup","futbol/internacional/clubes/supercopa/supercup.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||Countries","futbol/internacional/clubes/paises/countries.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||Teams","futbol/internacional/clubes/equipos/teams.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||Seasons","futbol/internacional/clubes/temporadas/seasons.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||UEFA Country Ranking","futbol/internacional/clubes/ranking/ranking_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||FIFA Club World Cup","futbol/internacional/clubes/intercontinental/intercontinental_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["|European Championship","","img/b011.gif","img/b01.gif",""],
    ["||<b>Searchable Database</b>","futbol/internacional/eurocopa/seekresult.asp","img/b061.gif","img/b06.gif","","body",,""],
    ["||Editions","futbol/internacional/eurocopa/eurocup.htm","img/b011.gif","img/b01.gif","","body",,""],
    ["|World Cup","","img/b011.gif","img/b01.gif",""],
    ["||<b>Searchable Database</b>","futbol/internacional/mundial/seekresult.asp","img/b061.gif","img/b06.gif","","body",,""],
    ["||Editions","futbol/internacional/mundial/worldcup.htm","img/b011.gif","img/b01.gif","","body",,""],
    ["|Olympic Games","","img/b011.gif","img/b01.gif","","body",,""],
    ["||<b>Searchable Database</b>","futbol/internacional/olimpiadas/seekresult.asp","img/b061.gif","img/b06.gif","","body",,""],
    ["||Editions","futbol/internacional/olimpiadas/olympic.htm","img/b011.gif","img/b01.gif","","body",,""],


    ["-"],
    ["-"],

    ["<b>BASKETBALL MENU</b>",,,,,,,],

    ["Spanish","","img/b09.gif","img/b09.gif","",],
    ["|League","","img/b011.gif","img/b01.gif",""],
    ["||<b>Searchable Database</b>","baloncesto/nacional/liga/seekresult.asp","img/b061.gif","img/b06.gif","","body",,""],
    ["||Editions","baloncesto/nacional/liga/league.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["|Cup","","img/b011.gif","img/b01.gif","","body",,""],
    ["||<b>Searchable Database</b>","baloncesto/nacional/copa/seekresult.asp","img/b061.gif","img/b06.gif","","body",,""],
    ["||Editions","baloncesto/nacional/copa/cup.htm","img/b061.gif","img/b06.gif","","body",,""],

    ["International","","img/b092.gif","img/b092.gif","",],
    ["|Club Competitions","","img/b011.gif","img/b01.gif",""],
    ["||<b>Searchable Database</b>","baloncesto/internacional/clubes/seekresult.asp","img/b061.gif","img/b06.gif","","body",,""],
    ["||FIBA Competitions","","img/b011.gif","img/b01.gif","","",,""],
    ["|||EuroChallenge","baloncesto/internacional/clubes/FIBA_EC/FIBA_EC_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["|||SuproLeague (&#134;)","baloncesto/internacional/clubes/c1/c1_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["|||Saporta Cup (&#134;)","baloncesto/internacional/clubes/c2/c2_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["|||Korać Cup (&#134;)","baloncesto/internacional/clubes/c3/c3_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["|||EuroCup Challenge (&#134;)","baloncesto/internacional/clubes/FIBA_ECC/FIBA_ECC_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||ULEB Competitions","","img/b011.gif","img/b01.gif","","",,""],
    ["|||Euroleague","baloncesto/internacional/clubes/EL/euroleague.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["|||Eurocup","baloncesto/internacional/clubes/uleb/uleb_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||Countries","baloncesto/internacional/clubes/paises/countries.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||Teams","baloncesto/internacional/clubes/equipos/teams.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||Seasons","baloncesto/internacional/clubes/temporadas/seasons.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||FIBA Country Ranking (&#134;)","baloncesto/internacional/clubes/ranking/ranking_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["||Intercontinental Cup (&#134;)","baloncesto/internacional/clubes/intercontinental/intercontinental_e.htm","img/b061.gif","img/b06.gif","","body",,""],
    ["|European Championship","","img/b011.gif","img/b01.gif",""],
    ["||<b>Searchable Database</b>","baloncesto/internacional/eurobasket/seekresult.asp","img/b061.gif","img/b06.gif","","body",,""],
    ["||Editions","baloncesto/internacional/eurobasket/eurobasket_e.htm","img/b011.gif","img/b01.gif","","body",,""],
    ["|World Cup","","img/b011.gif","img/b01.gif","","body",,""],
    ["||<b>Searchable Database</b>","baloncesto/internacional/mundial/seekresult.asp","img/b061.gif","img/b06.gif","","body",,""],
    ["||Editions","baloncesto/internacional/mundial/worldcup.htm","img/b011.gif","img/b01.gif","","body",,""],
    ["|Olympic Games","","img/b011.gif","img/b01.gif","","body",,""],
    ["||<b>Searchable Database</b>","baloncesto/internacional/olimpiadas/seekresult.asp","img/b061.gif","img/b06.gif","","body",,""],
    ["||Editions","baloncesto/internacional/olimpiadas/olympic.htm","img/b011.gif","img/b01.gif","","body",,""],


    ["-"],
    ["English","index.htm","imagenes/iconos/english.jpg","imagenes/iconos/english.jpg","English Menu","_parent",""],
    ["-"],
    ["Spanish","indice.htm","imagenes/banderas/ESP.GIF","imagenes/banderas/ESP.GIF","Spanish Menu","_parent",""],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
    ["-"],
  
];

apy_initFrame ("fset", 0, 2, 0);